MBendi Information Services
Directory Searches
+ Share / Bookmark

Africa
- Currency Exchange Rates

Rates of exchange to the US Dollar [USD] Sep
2010
Aug
2010
Jul
2010
Jun
2010
May
2010
Apr
2010
Mar
2010
Feb
2010
Jan
2010
Dec
2009
Nov
2009
Oct
2009
Sep
2009
Algeria (Dinar) 75.16 72.18 73.89 75.39 73.73 71.92 71.86 72.63 70.16 72.22 72.52 70.93 72.31
Angola (New Kwanza) (Official rate) 89.79 92.32 92.34 92.33 94.02 90.75 90.66 89.89 89.48 88.36 84.39 77.61 77.61
Benin (CFA Franc) 512.87 498.03 512.70 536.34 499.06 481.92 486.03 472.05 451.99 435.34 444.36 445.36 459.83
Botswana (Pula) 6.87 7.14 6.95 7.09 6.87 6.73 6.89 6.81 6.66 6.71 6.85 6.63 6.77
Burkino Faso (CFA Franc) 512.87 498.03 512.85 536.37 499.06 481.92 485.72 472.06 451.98 435.27 444.31 445.32 459.86
Burundi (Burundi Franc) Official rate 1,215.00 1,215.00 1,218.00 1,235.50 1,222.00 1,218.02 1,200.00 1,212.05 1,228.00 1,215.90 1,212.00 1,220.00 1,217.00
Cameroon (CFA Franc) 512.86 497.93 512.85 536.38 499.18 481.91 485.76 472.11 451.98 435.30 444.24 445.32 459.86
Cape Verde (CV Escudo) 86.70 84.50 86.50 81.50 81.15 81.20 74.24 73.90 73.90 73.95 79.00 79.10 79.05
CAR (CFA Fr) 512.85 497.88 512.91 536.38 499.17 481.91 485.87 472.11 451.94 435.34 444.27 445.44 459.86
Chad (CFA Franc) 512.85 497.88 512.91 536.45 499.17 481.88 485.87 472.10 451.94 435.34 444.27 445.41 459.86
Comoros (Comoros Franc) 384.63 373.41 384.71 402.34 374.33 361.41 364.40 354.07 338.92 326.49 333.20 334.06 344.90
Congo/ Kinshasa (formerly Zaire) 885.00 885.00 885.00 890.00 865.00 875.00 900.00 895.00 885.00 885.00 870.00 835.00 785.00
Congo (Republic of) (CFA Franc) 512.92 497.88 512.95 536.45 499.11 481.95 486.05 472.10 451.89 435.30 444.43 445.46 459.92
Cote d'Ivoire (CFA Franc) 512.92 497.88 512.94 536.51 499.08 481.95 486.05 472.10 451.89 435.30 444.50 445.46 459.92
Djibouti (Djib Franc) 175.75 175.75 175.75 175.75 175.75 175.75 174.45 158.00 163.50 162.55 174.27 174.22 175.97
Egypt (Egyptian Pound) 5.70 5.69 5.69 5.66 5.56 5.51 5.48 5.47 5.44 5.45 5.47 5.48 5.53
Equatorial Guinea (CFA Franc) 512.96 497.87 512.99 536.51 499.09 482.13 486.10 472.07 451.81 435.23 444.43 445.40 459.87
Eritrea (Eritrean Nakfa) 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.10 15.00
Ethiopia (Birr) 13.62 13.57 13.54 13.71 13.59 13.55 13.45 12.73 12.50 12.60 12.56 12.54 11.29
Gabon CFA Franc) 512.96 497.79 513.03 536.71 499.14 482.31 485.99 472.01 451.85 435.15 444.41 445.55 459.87
Gambia (Dalasi) 29.50 27.10 29.525 29.00 25.65 25.70 25.70 25.80 25.75 26.99 26.00 26.65 25.75
Ghana(New Cedi) 1.43 1.43 1.45 1.42 1.41 1.41 1.42 1.43 1.43 1.42 1.42 1.45 1.45
Guinea (Guinea Franc) 5,320.00 5,000.00 5,005.00 5,055.00 5,027.00 4,970.00 4,977.00 5,019.98 4,975.00 5,000.00 4,977.00 5,025.00 4,950.00
Guinea-Bissau (CFA Franc) 512.99 497.72 512.96 536.99 499.07 482.53 485.90 471.92 451.86 435.14 444.33 445.45 459.81
Kenya (Kenya Shilling) 80.85 80.00 81.52 79.95 77.35 77.25 77.05 76.05 75.45 75.05 75.30 75.05 76.20
Lesotho (Loti) 7.37 7.33 7.54 7.71 7.45 7.24 7.62 7.57 7.37 7.38 7.90 7.41 7.68
Liberia (Liberian Dollar) (Official rate) 72.00 71.50 71.00 70.00 69.00 69.00 71.00 71.00 70.00 65.50 69.55 71.50 71.50
Libya (Dinar) 1.28 1.27 1.29 1.32 1.29 1.27 1.26 1.24 1.22 1.19 1.21 1.22 1.23
Madagascar(Ariary) 2,047.00 2,169.50 2,189.00 2,146.00 2,042.50 2,064.00 2,161.00 2,135.00 1,987.00 1,920.00 1,970.00 2,028.40 1,921.0
Malawi (Kwacha) 150.00 150.00 150.00 150.00 150.00 150.00 149.00 147.00 147.50 142.00 140.00 140.50 140.00
Mali (CFA Franc) 512.99 497.52 513.02 536.92 498.98 482.62 486.03 471.69 451.83 435.24 444.30 445.45 459.83
Mauritania (Ouguiya) 287.00 286.00 284.00 275.00 270.00 266.00 261.98 261.50 262.50 261.50 262.00 258.00 258.00
Mauritius (Rupee) 30.30 29.80 30.40 33.30 30.10 30.30 30.20 30.20 29.40 29.20 30.20 30.60 30.90
Morocco (Dirham) 8.67 8.44 8.64 8.99 8.48 8.24 8.29 8.09 7.81 7.56 7.69 7.69 7.93
Mozambique(New Metical) 36.75 35.00 34.95 33.88 33.88 35.19 31.33 29.75 30.50 30.58 29.24 28.15 27.73
Namibia Namibia dollar) 7.37 7.33 7.54 7.71 7.45 7.24 7.62 7.57 7.37 7.38 7.90 7.42 7.68
Niger (CFA Franc) 512.94 497.12 513.14 536.85 499.31 482.64 486.08 471.70 451.80 435.14 444.30 445.37 459.76
Nigeria (Naira) 151.15 149.95 150.45 151.87 150.95 150.45 150.23 151.10 149.95 149.75 150.75 147.45 154.08
Rwanda (Rwanda Franc) (Official rate) 585.00 585.00 587.00 575.00 569.40 569.00 568.20 570.20 568.00 566.65 565.00 567.50 564.00
Sao Tome and Principe (Dobra) 19,345.00 18,605.00 19,495.00 18,040.00 18,005.00 18,040.00 18,039.99 17,541.17 17,360.53 15,560.00 16,252.50 15,525.03 15,500.00
Senegal (CFA Franc) 512.81 497.00 513.18 536.69 499.47 482.51 486.14 471.67 451.94 435.15 444.34 445.50 459.77
Seychelles (Rupee) 12.99 12.27 12.05 12.08 11.76 11.50 11.58 11.17 10.96 10.55 10.00 9.80 12.10
Sierra Leone (Leone) 3,875.00 3,925.00 3,942.00 3,930.00 3,850.00 3,890.00 3,874.99 3,950.00 3,825.00 3,925.00 3,762.50 3,555.00 3,497.00
Somalia (Somali Shilling) (Official rate) 1,605.00 1,600.00 1,605.00 1,555.00 1,527.00 1,475.00 1,515.00 1,495.00 1,492.50 1,401.00 1,401.00 1,401.00 1,427.00
South Africa (Rand) 7.37 7.32 7.54 7.71 7.45 7.24 7.62 7.57 7.37 7.37 7.90 7.40 7.67
Sudan (Pound) 2.36 2.37 2.36 2.27 2.22 2.22 2.22 2.23 2.23 2.23 2.26 2.30 2.41
Swaziland (Lilangeni) 7.37 7.32 7.54 7.71 7.45 7.24 7.62 7.57 7.37 7.37 7.90 7.41 7.67
Tanzania (Tanzanian Shilling) 1,521.50 1,520.00 1,490.00 1,430.00 1,405.00 1,365.00 1,354.50 1,342.50 1,332.50 1,341.00 1,325.50 1,300.00 1,306.16
Togo (CFA Franc) 512.70 496.83 513.38 536.82 499.55 482.47 486.17 471.68 452.02 435.13 444.36 445.33 459.77
Tunisia (Dinar) 1.48 1.44 1.47 1.51 1.44 1.39 1.40 1.35 1.30 1.27 1.29 1.29 1.32
Uganda (New shilling) 2,265.50 2,210.94 2,253.00 2,265.00 2,118.00 2,062.44 2,055.96 1,948.00 1,912.00 1,862.96 1,877.50 1,909.00 1,995.00
Western Sahara(Moroccan Dirham) 8.65 8.44 8.67 8.99 8.48 8.25 8.29 8.09 7.81 7.57 7.69 7.68 7.92
Zambia (Kwacha) 4,910.00 4,820.00 5,010.00 5,047.52 4,775.00 4,635.00 4,707.50 4,600.00 4,492.00 4,670.00 4,655.00 4,664.00 4,635.00
Zimbabwe New (Zimbabwe Dollar ZWD) 361.90 361.90 361.90 361.90 361.90 361.90 361.90 361.90 361.90 361.90 361.90 361.90 361.62
 

Information Source: MBendi - Modified: 02.Sep.2010 03:04:08 [GMT+2:00]
[ Home ] [ About MBendi ] [ Policy ] [ Legal Disclaimer ]
Users of the MBendi website are assumed to have read and agreed to our terms and conditions
© 1995-2010, MBendi and its associated information providers