MBendi - Information for Africa
Directory Searches
Site Map

Africa
- Currency Exchange Rates

Rates of exchange to the US Dollar [USD] June
2009
May
2009
Apr
2009
Mar
2009
Feb
2009
Jan
2009
Dec
2008
Nov
2008
Oct
2008
Sep
2008
Aug
2008
Jul
2008
Jun
2008
May
2008
Algeria (Dinar) 72.2672.74 72.53 72.23 71.28 71.10 71.32 66.74 61.19 60.87 61.38 61.87 60.95 62.29
Angola (New Kwanza) (Official rate) 77.8077.62 75.81 75.71 75.25 75.16 74.82 74.80 74.80 74.81 74.80 74.81 74.78 74.78
Benin (CFA Franc) 458.44490.96 485.67 516.97 504.81 479.04 521.80 510.43 481.09 448.21 421.41 417.23 421.09 425.79
Botswana (Pula) 6.927.15 7.46 8.26 8.00 7.57 7.99 7.75 7.19 6.54 6.30 6.49 6.35 6.40
Burkino Faso (CFA Franc) 458.42490.96 485.67 516.69 504.76 479.07 521.80 510.53 481.48 448.21 421.38 417.25 421.02 425.80
Burundi (Burundi Franc) Official rate 1,210.501,210.10 1,215.50 1,227.10 1,222.10 1,226.10 1,204.10 1,197.60 1,178.20 1,165.55 1,180.70 1,171.90 1,154.49 1,145.50
Cameroon (CFA Franc) 458.42490.96 485.67 516.69 504.76 479.07 521.76 510.58 481.48 448.13 421.38 417.25 420.99 425.85
Cape Verde (CV Escudo) 77.9983.50 83.08 87.99 85.90 79.50 87.35 87.00 81.05 74.80 70.60 70.29 421.02 71.20
CAR (CFA Fr) 458.38490.96 485.64 516.46 504.83 479.09 521.86 510.57 481.48 448.12 421.37 417.2 421.15 425.88
Chad (CFA Franc) 458.38 491.07 485.65 516.46 504.83 479.09 521.86 510.57 481.48 448.12 421.39 417.32 420.74 425.91
Comoros (Comoros Franc) 343.88368.30 364.27 387.39 378.62 359.32 391.39 382.91 361.20 336.12 316.04 312.99 316.50 318.38
Congo/ Kinshasa (formerly Zaire) 755.00780.00 780.00 711.00 675.00 557.00 557.00 557.00 557.00 557.00 557.00 552.00 427.00 427.00
Congo (Republic of) (CFA Franc) 458.51491.07 485.62 516.31 505.08 479.04 521.81 510.55 481.60 448.16 421.42 417.26 420.47 425.89
Cote d'Ivoire (CFA Franc) 458.54491.07 485.43 516.31 505.08 479.04 521.81 510.58 481.61 448.17 421.42 417.26 420.37 425.89
Djibouti (Djib Franc) 177.56175.57 177.72 178.36 174.17 176.76 178.12 175.99 176.10 176.18 175.77 175.17 173.01 173.38
Egypt (Egyptian Pound) 5.605.63 5.62 5.61 5.56 5.50 5.52 5.56 5.49 5.36 5.29 5.35 5.31 5.27
Equatorial Guinea (CFA Franc) 458.74491.07 485.68 515.70 505.13 479.00 521.77 510.58 481.61 448.08 421.49 417.29 420.53 426.10
Eritrea (Eritrean Nakfa) 15.0716.39 16.39 16.39 16.39 16.39 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
Ethiopia (Birr) 11.2311.11 11.15 11.19 10.83 9.97 9.85 9.73 9.77 9.78 9.80 9.63 9.46 9.46
Gabon CFA Franc) 458.68490.98 485.73 515.91 505.08 479.06 521.37 510.55 481.66 448.11 421.48 417.32 420.48 425.99
Gambia (Dalasi) 26.6526.16 26.45 25.97 25.55 26.97 26.61 23.79 23.24 22.27 20.95 20.47 20.70 20.32
Ghana (Cedi) 14,693.5114,416.69 14,059.98 13,778.18 13,375.69 12,934.54 12,231.71 11,597.20 11,607.51 11,633.00 10,100.20 10,100.20 9,756.20 9,756.20
Ghana(New Cedi) 1.461.44 1.40 1.37 1.33 1.29 1.22 1.15 1.16 1.16 1.16 1.10 0.97 0.97
Guinea (Guinea Franc) 4,331.454,861.40 4,907.50 4,806.55 4,824.70 4,988.55 5,126.55 5,050.65 5,008.35 4,755.00 4,507.00 4,362.50 4,349.62 4,385.10
Guinea-Bissau (CFA Franc) 458.76490.79 485.75 516.39 505.07 479.16 521.35 510.45 481.53 448.16 421.49 417.36 420.12 426.04
Kenya (Kenya Shilling) 77.6078.39 80.08 79.95 79.11 79.38 79.75 78.67 74.29 68.70 67.15 65.85 59.42 60.25
Lesotho (Loti) 8.028.28 8.99 10.52 10.12 9.45 10.40 9.74 9.35 7.71 7.32 7.80 7.65 7.68
Liberia (Liberian Dollar) (Official rate) 67.7565.51 65.51 65.00 64.55 63.65 63.15 63.50 63.50 63.50 63.60 63.15 63.00 61.00
Libya (Dinar) 1.221.28 1.28 1.32 1.29 1.21 1.29 1.28 1.26 1.22 1.18 1.18 1.16 1.17
Madagascar(Ariary) 1,930.002,105.26 1,975.50 1,946.00 1,943.00 1,858.00 1,845.01 1,811.00 1,695.00 1,610.00 1,578.00 1,593.60 1,584.40 1,618.70
Malawi (Kwacha) 141.00143.00 140.50 140.55 141.55 143.05 142.53 141.75 142.55 142.35 142.55 140.05 137.84 138.16
Mali (CFA Franc) 458.94490.85 485.57 516.65 504.73 479.86 521.11 510.26 481.61 448.09 421.50 417.40 420.12 425.72
Mauritania (Ouguiya) 263.00266.25 262.00 256.00 252.00 258.00 249.00 245.50 231.00 226.00 226.00 228.00 234.85 237.92
Mauritius (Rupee) 31.8533.69 33.54 34.45 33.40 31.84 31.84 31.93 29.55 27.45 26.63 26.80 26.60 25.91
Morocco (Dirham) 7.908.35 8.24 8.71 8.54 8.20 8.76 8.62 8.23 7.71 7.33 7.27 7.34 7.33
Mozambique (Metical) 27,150.0027,618.21 26,675.00 27,050.00 25,750.00 24,850.00 24,535.01 24,200.00 24,250.00 23,950.00 23,800.00 23,800.00 24,100.00 24,100.00
Mozambique(New Metical) 27.1527.61 26.67 27.05 25.75 24.85 24.53 24.20 24.25 23.95 23.40 23.80 24.10 24.10
Namibia Namibia dollar) 8.028.27 8.98 10.54 10.10 9.45 10.33 9.73 9.35 7.71 7.32 7.80 7.54 7.62
Niger (CFA Franc) 458.86490.55 485.46 516.73 504.51 479.71 520.79 510.37 482.11 448.13 421.46 417.58 420.10 425.75
Nigeria (Naira) 147.00147.45 146.50 147.44 150.10 139.75 122.99 117.68 117.70 117.40 117.68 117.74 115.82 116.20
Rwanda (Rwanda Franc) (Official rate) 565.90568.70 569.00 565.00 565.65 557.75 553.10 551.00 550.00 548.45 544.50 536.20 531.73 534.90
Sao Tome and Principe (Dobra) 15,300.0016,285.00 16,220.00 17,500.00 14,345.00 15,228.11 14,399.85 14,350.99 14,350.01 14,350.00 14,464.20 14,350.00 14,231.90 14,280.00
Senegal (CFA Franc) 459.16490.45 485.63 516.67 504.64 479.62 520.76 510.42 482.28 448.04 421.52 417.52 419.87 425.65
Seychelles (Rupee) 13.8114.60 16.15 16.77 16.80 16.57 16.75 8.88 8.49 8.051 8.00 7.99 7.91 7.91
Sierra Leone (Leone) 3,080.003,150.00 3,030.00 3,010.00 3,010.00 2,985.00 2,989.95 2,971.01 2,925.00 2,915.00 2,910.00 2,905.00 2,938.34 2,940.22
Somalia (Somali Shilling) (Official rate) 1,406.001,405.00 1,403.85 1,415.87 1,392.40 1,365.00 1,424.98 1,380.08 1,357.00 1,406.80 1,345.00 1,347.00 1,360.87 1,371.70
South Africa (Rand) 8.028.26 8.99 10.53 10.09 9.45 10.37 9.73 9.33 7.70 7.32 7.78 7.65 7.68
Sudan (Dinar, obsolete) 237.95235.73 230.31 227.94 222.73 219.79 221.16 221.20 211.89 209.75 208.51 205.83 200.39 201.19
Sudan (Pound) 2.372.35 2.30 2.27 2.22 2.19 2.21 2.21 2.11 2.09 2.08 2.05 2.00 2.01
Swaziland (Lilangeni) 8.028.26 8.98 10.53 10.09 9.45 10.37 9.72 9.30 7.70 7.33 7.79 7.53 7.60
Tanzania (Tanzanian Shilling) 1,317.001,326.00 1,325.00 1,290.00 1,315.00 1,320.00 1,280.20 1,270.00 1,195.00 1,153.00 1,157.00 1,174.00 1,172.04 1,197.80
Togo (CFA Franc) 459.20490.69 485.46 516.97 504.61 479.55 520.82 510.13 482.51 447.98 421.48 417.49 419.96 425.31
Tunisia (Dinar) 1.331.39 1.38 1.44 1.41 1.33 1.40 1.36 1.29 1.23 1.17 1.16 1.16 1.17
Uganda (New shilling) 2,165.402,209.00 2,141.02 1,980.00 1,955.01 1,960.00 1,955.08 2,000.10 1,728.00 1,630.32 1,617.00 1,620.00 1,620.00 1,660.00
Western Sahara(Moroccan Dirham) 7.918.32 8.24 8.72 8.54 8.20 8.77 8.62 8.23 7.71 7.33 7.29 7.31 7.38
Zambia (Kwacha) 4,959.605,365.00 5,650.00 5,530.00 5,155.00 4,880.00 4,575.02 4,705.00 3,680.00 3,534.92 3,430.00 3,338.00 3,318.22 3,376.70
Zimbabwe New (Zimbabwe Dollar ZWD) 380.01294.18 230.68 113.12 22.00 925,825.00 80,801.50 559.05 57.46 35.39 69.4 trillion 16.2 trillion 580 million 30,000
 

Information Source: MBendi - Modified: 03.Jun.2009
[ Home ] [ About MBendi ] [ Policy ] [ Legal Disclaimer ]
Users of the MBendi website are assumed to have read and agreed to our terms and conditions
© 1995-2009, MBendi and its associated information providers